Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 55,795 | |
Unique ID: | STEAM_0:0:591264605 | |
Steam IDv3: | [U:1:1182529210] | |
Steam Community: | 76561199142794938 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 26, 2023 11:03:24 pm (Total: 24 Connects) | |
Connection Time: | 15:17:33 hours | |
Average Ping: | 56.57ms (Latency: 28.29ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 15:29h | 182 times | 93% | - |
The RED | 0d 00:00h | 14 times | 7% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 08:00h | 48 times | 25% | - |
medic | 0d 03:20h | 74 times | 38% | - |
soldier | 0d 01:41h | 20 times | 10% | - |
engineer | 0d 01:13h | 30 times | 15% | - |
heavyweapons | 0d 00:52h | 17 times | 9% | - |
scout | 0d 00:01h | 3 times | 2% | - |
pyro | 0d 00:01h | 1 times | 1% | - |
sniper | 0d 00:00h | 2 times | 1% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Killed Object - Sentrygun | 1,029 times | 5,145 |
Killed Object - Dispenser | 554 times | 2,770 |
Kill Assist | 338 times | 676 |
Killed Object - Teleporter | 316 times | 632 |
Kill Assist - Medic | 237 times | 948 |
Airshot Sticky | 226 times | 0 |
Sticky Jump | 145 times | 0 |
Cart Escort | 134 times | 402 |
Airshot Pipebomb | 97 times | 0 |
Ubercharge (Medi Gun) | 86 times | 516 |
Domination | 79 times | 395 |
Force Suicide | 78 times | 0 |
Player Teleported | 69 times | 69 |
Rocket Jump | 60 times | 0 |
Critical Kill | 31 times | 31 |
Point Captured | 29 times | 145 |
Built Object - Teleporter | 26 times | 0 |
Round Win - Team Blue | 22 times | 110 |
Mini-Round Win - Team Blue | 19 times | 38 |
Airshot Rocket | 17 times | 0 |
Built Object - Sentrygun | 15 times | 35 |
Defended a Medic | 14 times | 42 |
Built Object - Dispenser | 14 times | 10 |
Hit by Train | 10 times | 0 |
Revenge | 5 times | 25 |
Killed by Saw | 3 times | 0 |
MVP #2 | 3 times | 21 |
Rocket Jump Kill | 3 times | 9 |
Taunt After Kill | 2 times | 0 |
MVP #3 | 2 times | 10 |
Airshot Sticky (Airborne) | 2 times | 0 |
Player Extinguished | 2 times | 4 |
Admin Options: