Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 54,666 | |
Unique ID: | STEAM_0:0:32351954 | |
Steam IDv3: | [U:1:64703908] | |
Steam Community: | 76561198024969636 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 17, 2023 12:50:51 pm (Total: 1 Connects) | |
Connection Time: | 00:34:27 hours | |
Average Ping: | 66.23ms (Latency: 33.11ms) | |
Favorite Weapon: | BACKBURNER | Backburner |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 00:24h | 2 times | 67% | 1.96 |
The BLU | 0d 00:10h | 1 times | 33% | 0.53 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
pyro | 0d 00:18h | 3 times | 25% | 2.12 |
scout | 0d 00:08h | 2 times | 17% | 0.71 |
spy | 0d 00:03h | 2 times | 17% | 0.50 |
demoman | 0d 00:02h | 2 times | 17% | 1.00 |
engineer | 0d 00:02h | 1 times | 8% | 4.00 |
heavyweapons | 0d 00:00h | 2 times | 17% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Capture Blocked | 19 times | 95 |
Critical Kill | 11 times | 11 |
Kill Assist | 11 times | 22 |
Airblast Player | 10 times | 0 |
Cart Escort | 10 times | 30 |
Medic Killed | 9 times | 27 |
Double Kill (2 kills) | 7 times | 7 |
Domination | 7 times | 35 |
Player Extinguished | 6 times | 12 |
Triple Kill (3 kills) | 5 times | 10 |
Point Captured | 4 times | 20 |
Killed Object - Sentrygun | 3 times | 15 |
Built Object - Dispenser | 2 times | 0 |
Built Object - Teleporter | 2 times | 0 |
Domination (4 kills) | 2 times | 6 |
Force Suicide | 2 times | 0 |
Revenge | 2 times | 10 |
Built Object - Sentrygun | 1 times | 5 |
MVP #1 | 1 times | 10 |
Backstab Kill | 1 times | 1 |
Airshot Pipebomb | 1 times | 0 |
MVP #2 | 1 times | 7 |
Round Win - Team Blue | 1 times | 5 |
Killed Object - Teleporter | 1 times | 2 |
Round Win - Team Red | 1 times | 5 |
Mega Kill (7 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_sludgepit_final4 | 0d 00:25h | 39 | 74% | 28 | 1.39 | - | 0% | 0% | 11 |
pl_badwater | 0d 00:09h | 14 | 26% | 10 | 1.40 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BACKBURNER | Backburner | 1.50 | 34 | 67% | 10 | 26% |
SODA_POPPER | Soda Popper | 1.50 | 7 | 14% | - | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 3 | 6% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 2 | 4% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 1 | 2% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 1 | 2% | - | 0% |
LAVA_BAT | Sun-on-a-Stick | 3.00 | 1 | 2% | - | 0% |
KNIFE | Knife | 1.50 | 1 | 2% | 2 | 5% |
DEMOKATANA | Half-Zatoichi | 3.00 | 1 | 2% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 3 | 2 | 96 | 1 | 0 | 1.00 | - | 0% | 67% | 48.00 | 3.00 |
Admin Options: