Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 5,283 | |
Unique ID: | STEAM_0:1:51398937 | |
Steam IDv3: | [U:1:102797875] | |
Steam Community: | 76561198063063603 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 11 hours ago (Total: 609 Connects) | |
Connection Time: | 19 days 03:52:09 hours | |
Average Ping: | 68.94ms (Latency: 34.47ms) | |
Favorite Weapon: | TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 19d 07:43h | 2,916 times | 82% | 0.90 |
The RED | 0d 01:30h | 608 times | 17% | 1.13 |
Spectator | 0d 00:56h | 19 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 5d 21:19h | 941 times | 21% | - |
demoman | 4d 08:22h | 838 times | 19% | 1.81 |
soldier | 2d 20:08h | 684 times | 15% | 0.59 |
medic | 2d 00:26h | 842 times | 19% | - |
heavyweapons | 1d 21:53h | 467 times | 11% | - |
sniper | 1d 20:59h | 435 times | 10% | - |
pyro | 0d 06:21h | 130 times | 3% | - |
scout | 0d 03:37h | 82 times | 2% | - |
spy | 0d 00:14h | 3 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Killed Object - Sentrygun | 33,224 times | 166,120 |
Kill Assist | 16,656 times | 33,312 |
Player Teleported | 12,950 times | 12,950 |
Killed Object - Dispenser | 12,503 times | 62,515 |
Killed Object - Teleporter | 11,702 times | 23,404 |
Airshot Sticky | 8,283 times | 336 |
Domination | 6,675 times | 33,375 |
Force Suicide | 3,671 times | 0 |
Kill Assist - Medic | 3,296 times | 13,184 |
Critical Kill | 3,066 times | 3,054 |
Built Object - Teleporter | 2,632 times | 896 |
Built Object - Sentrygun | 2,444 times | 8,250 |
Cart Escort | 2,009 times | 6,021 |
Ubercharge (Vaccinator) | 1,725 times | 5,175 |
Rocket Jump | 1,714 times | 0 |
Built Object - Dispenser | 1,632 times | 3,840 |
Defended a Medic | 1,219 times | 3,653 |
Airshot Rocket | 1,207 times | 79 |
Sticky Jump | 1,055 times | 0 |
Point Captured | 993 times | 4,965 |
Ubercharge (Medi Gun) | 888 times | 5,328 |
Round Win - Team Blue | 713 times | 3,565 |
Mini-Round Win - Team Blue | 646 times | 1,292 |
Jarated Player | 594 times | 594 |
Player Extinguished | 566 times | 1,132 |
Airshot Pipebomb | 516 times | 25 |
Taunt After Kill | 373 times | 0 |
MVP #1 | 202 times | 2,020 |
Ubercharge (Quick-Fix) | 156 times | 936 |
Airshot Stun | 150 times | 19 |
MVP #3 | 144 times | 720 |
Built Object - Mini Sentrygun | 135 times | 615 |
Built Object - Attachment Sapper | 134 times | 268 |
MVP #2 | 133 times | 931 |
Headshot Kill | 79 times | 79 |
Airshot Flare | 77 times | 77 |
Killed Object - Spy | 76 times | 152 |
Killed by Saw | 57 times | 0 |
Rocket Jump Kill | 55 times | 165 |
Hit by Train | 50 times | 0 |
Airshot Arrow | 45 times | 45 |
Backstab Kill | 41 times | 41 |
Airshot Headshot | 35 times | 35 |
Capture Blocked | 34 times | 170 |
Revenge | 20 times | 100 |
Airshot Rocket (Airborne) | 19 times | 2 |
Steal Sandvich | 18 times | 36 |
Ubercharge | 12 times | 60 |
Medic Killed | 9 times | 11 |
Stun | 5 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_cashworks_final1 | 0d 00:35h | 30 | 67% | 32 | 0.94 | - | 0% | 0% | 11 |
pl_volcanic_a26 | 0d 00:10h | 5 | 11% | 4 | 1.25 | - | 0% | 0% | 2 |
pl_cybertech_b1 | 0d 00:09h | 10 | 22% | 8 | 1.25 | - | 0% | 0% | 6 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 19 | 42% | 5 | 12% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 16 | 36% | 2 | 5% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 9 | 20% | 5 | 12% |
SKULLBAT | Bat Outta Hell | 3.00 | 1 | 2% | - | 0% |
Admin Options: