Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 43,498 | |
Unique ID: | STEAM_0:0:40012988 | |
Steam IDv3: | [U:1:80025976] | |
Steam Community: | 76561198040291704 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 21, 2023 1:44:43 pm (Total: 6 Connects) | |
Connection Time: | 00:56:26 hours | |
Average Ping: | 66.75ms (Latency: 33.38ms) | |
Favorite Weapon: | TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 00:33h | 5 times | 50% | 0.93 |
The BLU | 0d 00:26h | 5 times | 50% | 0.30 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 00:30h | 5 times | 25% | 1.13 |
medic | 0d 00:10h | 1 times | 5% | 0.14 |
heavyweapons | 0d 00:08h | 5 times | 25% | 0.38 |
soldier | 0d 00:04h | 4 times | 20% | 0.20 |
scout | 0d 00:03h | 2 times | 10% | 0.33 |
spy | 0d 00:01h | 1 times | 5% | - |
engineer | 0d 00:00h | 2 times | 10% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Airshot Sticky | 36 times | 0 |
Kill Assist | 21 times | 42 |
Sticky Jump | 17 times | 0 |
Airshot Pipebomb | 15 times | 0 |
Kill Assist - Medic | 14 times | 56 |
Rocket Jump | 8 times | 0 |
Player Extinguished | 7 times | 14 |
Double Kill (2 kills) | 5 times | 5 |
Medic Killed | 5 times | 15 |
Capture Blocked | 3 times | 15 |
Ubercharge (Medi Gun) | 3 times | 18 |
Critical Kill | 3 times | 3 |
Airshot Rocket | 2 times | 0 |
Triple Kill (3 kills) | 2 times | 4 |
Killed Object - Sentrygun | 2 times | 10 |
Cart Escort | 2 times | 6 |
Domination (4 kills) | 2 times | 6 |
Domination | 2 times | 10 |
Force Suicide | 1 times | 0 |
Round Win - Team Red | 1 times | 5 |
Mini-Round Win - Team Blue | 1 times | 2 |
Mad Milk | 1 times | 1 |
Mini-Round Win - Team Red | 1 times | 2 |
Point Captured | 1 times | 5 |
Killed Object - Dispenser | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_coldrush_rc1a | 0d 00:20h | 19 | 58% | 19 | 1.00 | - | 0% | 0% | 4 |
pl_beerbowl_b8 | 0d 00:11h | 3 | 9% | 9 | 0.33 | - | 0% | 0% | 10 |
pl_goldrush | 0d 00:10h | 1 | 3% | 7 | 0.14 | - | 0% | 0% | 14 |
pl_metropolis_b7 | 0d 00:09h | 8 | 24% | 7 | 1.14 | - | 0% | 0% | 4 |
pl_cornwater_b8d | 0d 00:07h | 2 | 6% | 7 | 0.29 | - | 0% | 0% | 3 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 16 | 48% | 3 | 6% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 10 | 30% | 1 | 2% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 2 | 6% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 1 | 3% | 1 | 2% |
SOLEMN_VOW | Solemn Vow | 3.00 | 1 | 3% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 1 | 3% | - | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 1 | 3% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 1 | 3% | - | 0% |
Admin Options: