Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 33,436 | |
Unique ID: | STEAM_0:1:3794210 | |
Steam IDv3: | [U:1:7588421] | |
Steam Community: | 76561197967854149 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 25, 2023 11:12:20 pm (Total: 342 Connects) | |
Connection Time: | 19 days 22:00:09 hours | |
Average Ping: | 83.91ms (Latency: 41.96ms) | |
Favorite Weapon: | STICKY_RESISTANCE | Scottish Resistance |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 20d 00:16h | 2,178 times | 79% | 1.00 |
Spectator | 0d 00:37h | 25 times | 1% | - |
The RED | 0d 00:33h | 555 times | 20% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
heavyweapons | 8d 09:20h | 1,524 times | 32% | - |
engineer | 4d 11:27h | 636 times | 13% | - |
demoman | 4d 08:32h | 1,181 times | 25% | 1.00 |
medic | 1d 02:56h | 477 times | 10% | - |
soldier | 0d 17:46h | 312 times | 7% | - |
sniper | 0d 08:29h | 91 times | 2% | - |
scout | 0d 07:26h | 286 times | 6% | - |
pyro | 0d 06:20h | 223 times | 5% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Killed Object - Sentrygun | 29,510 times | 147,550 |
Kill Assist | 17,309 times | 34,618 |
Airshot Sticky | 16,252 times | 0 |
Killed Object - Dispenser | 16,146 times | 80,730 |
Killed Object - Teleporter | 14,961 times | 29,922 |
Player Teleported | 6,881 times | 6,881 |
Domination | 5,787 times | 28,935 |
Built Object - Sentrygun | 3,324 times | 11,930 |
Built Object - Teleporter | 3,008 times | 664 |
Critical Kill | 2,654 times | 2,654 |
Cart Escort | 2,305 times | 6,915 |
Built Object - Dispenser | 1,840 times | 3,520 |
Force Suicide | 1,415 times | 0 |
Kill Assist - Medic | 1,374 times | 5,496 |
Defended a Medic | 1,224 times | 3,672 |
Point Captured | 1,127 times | 5,635 |
Ubercharge (Medi Gun) | 855 times | 5,130 |
Round Win - Team Blue | 779 times | 3,895 |
Mini-Round Win - Team Blue | 765 times | 1,530 |
Taunt After Kill | 465 times | 0 |
Rocket Jump | 374 times | 0 |
Airshot Stun | 366 times | 0 |
MVP #1 | 222 times | 2,220 |
Sticky Jump | 218 times | 0 |
MVP #2 | 218 times | 1,526 |
MVP #3 | 177 times | 885 |
Stun | 156 times | 0 |
Airshot Rocket | 127 times | 0 |
Revenge | 103 times | 515 |
Hit by Train | 100 times | 0 |
Killed by Saw | 82 times | 0 |
Player Extinguished | 60 times | 120 |
Airshot Pipebomb | 51 times | 0 |
Steal Sandvich | 30 times | 60 |
Airshot Arrow | 18 times | 18 |
Ubercharge (Vaccinator) | 16 times | 48 |
Capture Blocked | 7 times | 35 |
Ubercharge (Kritzkrieg) | 5 times | 25 |
Headshot Kill | 3 times | 3 |
Sticky Jump Kill | 2 times | 0 |
Ubercharge (Quick-Fix) | 1 times | 6 |
Medic Killed | 1 times | 3 |
Rocket Jump Kill | 1 times | 3 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_fifthcurve_rc1 | 0d 00:02h | 1 | 100% | 1 | 1.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 1 | 100% | - | 0% |
Admin Options: