Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Riverview, United States | |
Player ID: | 11,084 | |
Unique ID: | STEAM_0:0:52521589 | |
Steam IDv3: | [U:1:105043178] | |
Steam Community: | 76561198065308906 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 12, 2021 12:18:24 pm (Total: 4 Connects) | |
Connection Time: | 00:54:37 hours | |
Average Ping: | 99.92ms (Latency: 49.96ms) | |
Favorite Weapon: | KUNAI | Connivers's Kunai |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 00:42h | 3 times | 38% | 1.19 |
The BLU | 0d 00:10h | 4 times | 50% | 0.45 |
Spectator | 0d 00:03h | 1 times | 13% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 00:20h | 4 times | 27% | 0.96 |
soldier | 0d 00:13h | 2 times | 13% | 1.11 |
pyro | 0d 00:09h | 2 times | 13% | 2.00 |
sniper | 0d 00:08h | 2 times | 13% | 0.60 |
scout | 0d 00:02h | 2 times | 13% | - |
demoman | 0d 00:01h | 2 times | 13% | 1.00 |
heavyweapons | 0d 00:00h | 1 times | 7% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Critical Kill | 36 times | 0 |
Backstab Kill | 20 times | 20 |
Kill Assist | 19 times | 38 |
Built Object - Attachment Sapper | 15 times | 30 |
Rocket Jump | 14 times | 0 |
Double Kill (2 kills) | 9 times | 9 |
Airshot Rocket | 9 times | 9 |
Capture Blocked | 8 times | 40 |
Medic Killed | 7 times | 7 |
Triple Kill (3 kills) | 5 times | 10 |
Airshot Flare | 5 times | 0 |
Force Suicide | 4 times | 0 |
Headshot Kill | 4 times | 4 |
Killed Object - Sentrygun | 4 times | 20 |
Domination | 4 times | 20 |
Domination (4 kills) | 3 times | 9 |
Killed Object - Teleporter | 2 times | 4 |
Killed Object - Spy | 2 times | 4 |
Killed Object - Mini Sentrygun | 1 times | 5 |
Revenge | 1 times | 5 |
Killed Object - Dispenser | 1 times | 5 |
Rocket Jump Kill | 1 times | 3 |
Sticky Jump | 1 times | 0 |
Airshot Rocket (Airborne) | 1 times | 0 |
Round Win - Team Red | 1 times | 5 |
Mini-Round Win - Team Red | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_goldrush | 0d 00:43h | 42 | 75% | 43 | 0.98 | 4 | 100% | 10% | 13 |
pl_badwater | 0d 00:13h | 14 | 25% | 11 | 1.27 | - | 0% | 0% | 6 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KUNAI | Connivers's Kunai | 3.00 | 21 | 38% | 1 | 2% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 13 | 23% | 3 | 6% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 8 | 14% | 1 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 5 | 9% | 3 | 6% |
SCORCH_SHOT | Scorch Shot | 2.00 | 3 | 5% | 1 | 2% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 2 | 4% | 5 | 9% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 2 | 4% | - | 0% |
WORLD | World | 1.00 | 1 | 2% | - | 0% |
AMBASSADOR | The Ambassador | 2.00 | 1 | 2% | - | 0% |
Admin Options: